Business customers >
BlackBerry® >
BlackBerry® service comparison
BlackBerry® service comparison
| Service | BlackBerry® Internet Service | BlackBerry® Professional Service | BlackBerry® Enterprise Server |
|---|---|---|---|
| Target users | Individual users (both private and business) | Companies with an in-house email server | Big companies with an in-house email server |
| E-mail accounts | |||
| Supported by a mail platform |
POP3 IMAP Outlook® Web Access (OWA) |
Microsoft® Exchange IBM® Lotus® Notes® |
IBM® Lotus® Notes® Novell® GroupWise® |
| Integration of additional email accounts | Yes, up to 10 | Yes, up to 10 | Yes, up to 10< |
| E-mail settings | |||
| Filter configuration | Yes | Yes | Yes |
| Folder management | No | Yes | Yes |
| Automatic signature | Yes | Yes | Yes |
| Support of attachments | Yes | Yes | Yes |
| Additional software and hardware | |||
| Additional software in the server required | n/d | Yes | Yes |
| Separate server required | n/d | No | Yes |
| Number of users | None | 30 | 2000 |
| Internet services | |||
| Internet browsing | Yes | Yes | Yes |
| Instant Messaging (chat) | Yes | Yes | Yes (also supports the company’s instant messaging server) |
| Organiser | |||
| Accepting a meeting invitation | Yes | Yes | Yes |
| Sending a meeting invitation | Yes | Yes | Yes |
| Wireless calendar synchronisation | No | Yes | Yes |
| Wireless task synchronisation | No | Yes | Yes |
| Wireless access to corporate address book | No | Yes | Yes |
| Security | |||
| Secure connection (SSL) to service server | Yes | Yes | Yes |
| Encryption of outgoing mail | No | Yes (Triple DES/AES) | Yes (Triple DES/AES) |
| Remote administration of devices | n/d | Yes | Yes |
| Mobile applications | |||
| Access to corporate applications via the phone (Customer Relationship Management (CRM), warehouse, other) | No | Internet applications only | Yes |
| Price | |||
| One-time licence fee | 0 Lt | From 1.213 Lt | From 8.204 Lt |
